Purpose of the program
Clients, who actively trade stocks, exchange-traded funds (ETFs) and contracts for difference (CFDs) on stocks and indices, are entitled to preferential conditions provided by BenchMark Finance:
Preferential conditions for stock trading
Exchange | Standard Fee | Active Trader Fee | Min. Fee | |
AMEX | USD 0.02/share | USD 0.018/share | USD 15 | |
Nasdaq | USD 0.02/share | USD 0.018/share | USD 15 | |
NYSE | USD 0.02/share | USD 0.018/share | USD 15 | |
NYSE ARCA | USD 0.02/share | USD 0.018/share | USD 15 | |
OTC Bulletin Board | <$50 000 = $25 >$50 000 = 0.15% | <$50 000 = $25 >$50 000 = 0.14% | USD 15 | |
Other OTC | <$50 000 = $25 >$50 000 = 0.15% | <$50 000 = $25 >$50 000 = 0.14% | USD 15 | |
Toronto SE | CAD 0.03 | CAD 0.027 | CAD 20 | |
London International | 0.10% | 0.09% | USD 40 | |
London SE | 0.10% | 0.09% | GBP 15 | |
Australian SE | 0.10% | 0.09% | AUD 15 | |
Vienna SE | 0.10% | 0.09% | EUR 20 | |
Euronext Brussels | 0.10% | 0.09% | EUR 20 | |
Euronext Paris | 0.10% | 0.09% | EUR 20 | |
Frankfurt SE | 0.10% | 0.09% | EUR 20 | |
Milano SE | 0.10% | 0.09% | EUR 20 | |
Euronext Amsterdam | 0.10% | 0.09% | EUR 20 | |
Hong Kong SE | 0.15% | 0.14% | HKD 150 | |
Oslo SE | 0.10% | 0.09% | NOK 65 | |
Euronext Lisbon | 0.10% | 0.09% | EUR 20 | |
Spanish SE | 0.10% | 0.09% | EUR 20 | |
Swiss Exchange** | 0.10% | 0.09% | CHF 30 | |
SWX Europe | 0.10% | 0.09% | CHF 30 |
Preferential conditions for trading index CFDs
Stock Index | Symbol | Standard Spread | Active Trader | |
S&P 500 | SP500.I | 1 | 0.8 | |
Nasdaq 100 | NAS100.I | 1 | 0.8 | |
Belgium 20 | BELG20.I | 7 | 6.5 | |
UK Mid 250 | FTSE250.I | 20 | 18 | |
Germany Tech 30 | TECHDAX.I | 3 | 2.7 | |
MDAX | MDAX.I | 15 | 14 | |
Swiss Market | SMI.I | 3 | 2.7 | |
IBEX 35 | IBEX35.I | 8 | 7 |
Preferential conditions for trading stock CFDs
Exchange | Standard Fee | Active Trader Fee | Min. Fee | |
AMEX | USD 0.02 per share | USD 0.018 per share | USD 15 | |
Nasdaq | USD 0.02 per share | USD 0.018 per share | USD 15 | |
NYSE | USD 0.02 per share | USD 0.018 per share | USD 15 | |
NYSE ARCA | USD 0.02 per share | USD 0.018 per share | USD 15 | |
OTC Bulletin Board | <$50 000 = $18 >$50 000 = 0.15% | <$50 000 = $16.50 >$50 000 = 0.14% | USD 15 | |
Other OTC | <$50 000 = $18 >$50 000 = 0.15% | <$50 000 = $16.50 >$50 000 = 0.14% | USD 15 | |
Toronto SE | CAD 0.03 per share | CAD 0.0275 per share | CAD 25 | |
London International | 0.10% | 0.09% | USD 20 | |
London SE | 0.10% | 0.09% | GBP 4 | |
Australian SE | 0.10% | 0.09% | AUD 5 | |
Vienna SE | 0.10% | 0.09% | EUR 6 | |
Euronext Brussels | 0.10% | 0.09% | EUR 6 | |
Euronext Paris | 0.10% | 0.09% | EUR 6 | |
Frankfurt SE | 0.10% | 0.09% | EUR 6 | |
Milano SE | 0.10% | 0.90% | EUR 6 | |
Euronext Amsterdam | 0.10% | 0.09% | EUR 6 | |
Hong Kong SE | 0.25% | 0.24% | HKD 90 | |
Oslo SE | 0.10% | 0.09% | NOK 50 | |
Euronext Lisbon | 0.10% | 0.09% | EUR 6 | |
Spanish SE | 0.10% | 0.09% | EUR 6 | |
Swiss Exchange** | 0.10% | 0.09% | CHF 9 | |
SWX Europe | 0.10% | 0.09% | CHF 9 | |
Athens SE | 0.60% | 0.55% | EUR 6 | |
Tokyo SE
| 0.15% | 0.13% | JPY 500 |
ليست هناك تعليقات:
إرسال تعليق